<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Communications</title>
	<atom:link href="http://kylecommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylecommunications.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:10:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ball State University</title>
		<link>http://kylecommunications.com/ball-state-university-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ball-state-university-2</link>
		<comments>http://kylecommunications.com/ball-state-university-2/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:27:49 +0000</pubDate>
		<dc:creator>Kyle Elyse Niederpruem</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Ball State University]]></category>
		<category><![CDATA[Grant Development]]></category>
		<category><![CDATA[Media Campaign]]></category>
		<category><![CDATA[Media Strategy]]></category>

		<guid isPermaLink="false">http://kylecommunications.com/?p=1270</guid>
		<description><![CDATA[<p>Media Campaign/Grant Development Ball State University received one of the largest grants in its history from Lilly Endowment for $20 million. The university accepted the challenge from the endowment to showcase its role as a leader in digital communications—from outstanding academic offerings to [...]</p><p>The post <a href="http://kylecommunications.com/ball-state-university-2/">Ball State University</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Media Campaign/Grant Development</strong></p>
<p>Ball State University received one of the largest grants in its history from Lilly Endowment for $20 million. The university accepted the challenge from the endowment to showcase its role as a leader in digital communications—from outstanding academic offerings to students to positioning itself as an important contributor to the health of Indiana’s economy. Nearly 60 niche media lists were developed, some targeting more than 1,200 business writers from the top 50 markets and other lists targeting just 10 of the nation’s best writers on digital filmmaking. The fine-tuned pitching created best placements for the “iCommunication Initiative” in select media, including The Wall Street Journal, Chronicle of Higher Education, BBC, New Media Age, CBS MarketWatch, Health Data Management magazine, and more. The 11-month media blitz resulted in 225 media clips (print, radio, TV and online), including several international placements.</p>
<p><strong>Results:</strong> The grant was renewed for another $20 million at its expiration. Ball State’s Return on Investment (ROI) was $422,532.</p>
<p>The post <a href="http://kylecommunications.com/ball-state-university-2/">Ball State University</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kylecommunications.com/ball-state-university-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane Technology</title>
		<link>http://kylecommunications.com/crane-technology-inc-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crane-technology-inc-2</link>
		<comments>http://kylecommunications.com/crane-technology-inc-2/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:28:26 +0000</pubDate>
		<dc:creator>Kyle Elyse Niederpruem</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://kylecommunications.com/?p=1272</guid>
		<description><![CDATA[<p>Public Affairs/Economic Development Crane Naval Surface Warfare Center is Indiana’s only active military base. With base closures often threatened via federal oversight, a group of prominent southern Indiana policy makers and political leaders combined forces to make the center’s value better known throughout [...]</p><p>The post <a href="http://kylecommunications.com/crane-technology-inc-2/">Crane Technology</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Public Affairs/Economic Development</strong></p>
<p>Crane Naval Surface Warfare Center is Indiana’s only active military base. With base closures often threatened via federal oversight, a group of prominent southern Indiana policy makers and political leaders combined forces to make the center’s value better known throughout the state. A VIP board was recruited and put into play including more than 40 key policy leaders including Indiana entrepreneurs, early adopters, academicians, legislators, economic development experts and association leaders. Sustained positive coverage on behalf of the new group during critical federal review resulted in an earned media of $112,159.63—or more than four times the limited budget.</p>
<p><strong>Results:</strong> Not only did Crane survive the base closing review, the coalition created support for the state’s first multi-county technology center making the $2 billion military base a key participant in the state’s economy.</p>
<p>The post <a href="http://kylecommunications.com/crane-technology-inc-2/">Crane Technology</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kylecommunications.com/crane-technology-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN Association of Beverage Retailers (IABR)</title>
		<link>http://kylecommunications.com/indiana-association-of-beverage-retailers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-association-of-beverage-retailers</link>
		<comments>http://kylecommunications.com/indiana-association-of-beverage-retailers/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:08:57 +0000</pubDate>
		<dc:creator>Kyle Elyse Niederpruem</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Corporate Positioning]]></category>
		<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Image Campaign]]></category>
		<category><![CDATA[News Conferences]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://kylecommunications.com/staging11/?p=210</guid>
		<description><![CDATA[<p>Image Campaign/Media Strategy Kyle Communications pulled together statewide retailers to tackle growing concerns about the increasing notoriety of high-alcohol content energy drinks, including deaths. While negative buzz continued to build about the beverages, which included increasing scrutiny from the U.S. Food and Drug [...]</p><p>The post <a href="http://kylecommunications.com/indiana-association-of-beverage-retailers/">IN Association of Beverage Retailers (IABR)</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Image Campaign/Media Strategy</strong></p>
<p>Kyle Communications pulled together statewide retailers to tackle growing concerns about the increasing notoriety of high-alcohol content energy drinks, including deaths. While negative buzz continued to build about the beverages, which included increasing scrutiny from the U.S. Food and Drug Administration and state officials, retailers began to rethink their sales. The association decided to take action and a media plan was created to take decisive action in metro markets. The association represented the first group of Hoosier retailers to take action and only the third in the nation to stop sales entirely independent of regulatory action.</p>
<p><strong>Results:</strong> More than 200 clips were generated statewide after news conferences scheduled in four Indiana cities. Members received kudos and thanks, both publicly and privately, from elected officials, Drug-Free advocates, and top university officials. National publications cited IABR’s responsible retailing efforts.</p>
<p>The post <a href="http://kylecommunications.com/indiana-association-of-beverage-retailers/">IN Association of Beverage Retailers (IABR)</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kylecommunications.com/indiana-association-of-beverage-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IABR: Brand Campaign</title>
		<link>http://kylecommunications.com/indiana-association-of-beverage-retailers-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-association-of-beverage-retailers-2</link>
		<comments>http://kylecommunications.com/indiana-association-of-beverage-retailers-2/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:28:59 +0000</pubDate>
		<dc:creator>Kyle Elyse Niederpruem</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Image Campaign]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://kylecommunications.com/?p=1274</guid>
		<description><![CDATA[<p>Image Campaign/Public Affairs The Indiana Association of Beverage Retailers is a 500-member association representing the state’s package store owners. A highly regulated industry that is often under siege with negative headlines about license violations and community challenges to permit renewals, the association told [...]</p><p>The post <a href="http://kylecommunications.com/indiana-association-of-beverage-retailers-2/">IABR: Brand Campaign</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Image Campaign/Public Affairs<br />
</strong><br />
The Indiana Association of Beverage Retailers is a 500-member association representing the state’s package store owners. A highly regulated industry that is often under siege with negative headlines about license violations and community challenges to permit renewals, the association told a different story through Kyle Communications. The objective was to tell the untold story of its progressive managers acting as front-line guardians thwarting the increasing use of blue-chip fake IDs in Indiana with high-tech ID scanning devices. The IDLogix, a handheld, wireless device that detects counterfeit IDs by reading the encrypted magnetic stripe of a driver’s license, was loaned to stores weeks in advance of the Homecoming trials for vendor training and testing.</p>
<p><strong>Results:</strong> The proactive media strategy campaign generated buzz and fueled momentum for the association across the nation, including The Associated Press, Chicago Tribune, San Jose Mercury News, USA Today, CNN.com, The Houston Chronicle and The Washington Times. A total of 120 news articles (including television) were generated by news announcements made at three university campuses. ROI = $482,427.73.</p>
<p><img class="alignleft size-full wp-image-1376" alt="IABR-ids" src="http://kylecommunications.com/wp-content/uploads/2013/06/IABR-ids.jpg" width="600" height="368" /></p>
<p>&nbsp;</p>
<p>The post <a href="http://kylecommunications.com/indiana-association-of-beverage-retailers-2/">IABR: Brand Campaign</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kylecommunications.com/indiana-association-of-beverage-retailers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Debate Commission</title>
		<link>http://kylecommunications.com/indiana-debate-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-debate-commission</link>
		<comments>http://kylecommunications.com/indiana-debate-commission/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:25:04 +0000</pubDate>
		<dc:creator>Kyle Elyse Niederpruem</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Indiana Debate Commission]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://kylecommunications.com/staging11/?p=198</guid>
		<description><![CDATA[<p>Public Affairs Kyle Communications set out to donate time to a charitable cause with significant reach and impact—creation of a statewide debate commission. For nearly a decade, Indiana media and citizen groups had explored the possibilities of creating an entity to set standards [...]</p><p>The post <a href="http://kylecommunications.com/indiana-debate-commission/">Indiana Debate Commission</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Public Affairs</strong></p>
<p>Kyle Communications set out to donate time to a charitable cause with significant reach and impact—creation of a statewide debate commission. For nearly a decade, Indiana media and citizen groups had explored the possibilities of creating an entity to set standards for political debates with little result. In 27 years, there had been only seven gubernatorial debates—all sponsored by lobbyists or special interest groups. By tapping the right people and committed organizations, our company helped launch the nation&#8217;s first full-time Indiana Debate Commission and created a huge ripple in its first year sponsoring three gubernatorial debates.</p>
<p><strong>Results:</strong> Three live broadcasts in three different Hoosier cities, donated costs amounting to more than $160,000, more than 400 questions submitted online for consideration by candidates, final TV market share on last debate of 144,950 households (or 23 percent market share/commercial stations only), and live attendance by nearly 3,000 Hoosiers.</p>
<p><strong>PRSA BEST OF SHOW AWARD<br />
PRSA PINNACLE AWARD</strong></p>
<p><img class="alignleft size-full wp-image-1379" alt="IDC-crowd" src="http://kylecommunications.com/wp-content/uploads/2013/06/IDC-crowd.jpg" width="600" height="551" /></p>
<p>&nbsp;</p>
<p>The post <a href="http://kylecommunications.com/indiana-debate-commission/">Indiana Debate Commission</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kylecommunications.com/indiana-debate-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Recycling Coalition</title>
		<link>http://kylecommunications.com/indiana-recycling-coalition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-recycling-coalition</link>
		<comments>http://kylecommunications.com/indiana-recycling-coalition/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:24:58 +0000</pubDate>
		<dc:creator>Kyle Elyse Niederpruem</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Grassroots Coalition Building]]></category>
		<category><![CDATA[News Conferences]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Web Consultation]]></category>

		<guid isPermaLink="false">http://kylecommunications.com/staging11/?p=90</guid>
		<description><![CDATA[<p>Public Affairs/Public Relations Kyle Communications took a small advocacy group to new heights when a state proposal threatened to push the state in the wrong direction in its recycling efforts. To fast track public awareness, an advocacy website was created to educate the [...]</p><p>The post <a href="http://kylecommunications.com/indiana-recycling-coalition/">Indiana Recycling Coalition</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Public Affairs/Public Relations</strong></p>
<p>Kyle Communications took a small advocacy group to new heights when a state proposal threatened to push the state in the wrong direction in its recycling efforts. To fast track public awareness, an advocacy website was created to educate the public and legislators about what was at stake as the policy debate headed into the Indiana Legislature. With a small volunteer board, the media rollout and attention lasted for more than a month after the site’s initial launch. The public affairs initiative drew attention from Chicago to California in comprehensive wire stories to blog posts.</p>
<p><strong>Results:</strong> The coalition earned a seat at the policy-making table and forced lawmakers to listen.﻿</p>
<p>The post <a href="http://kylecommunications.com/indiana-recycling-coalition/">Indiana Recycling Coalition</a> appeared first on <a href="http://kylecommunications.com">Kyle Communications</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kylecommunications.com/indiana-recycling-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: kylecommunications.com @ 2013-06-19 23:58:34 by W3 Total Cache -->